Home

Pantano rociar Persuasivo less fixation and effect on ph3 stain perder Espinas delincuencia

The Ste20-like Kinase SLK Is Required for Cell Cycle Progression through  G2* - Journal of Biological Chemistry
The Ste20-like Kinase SLK Is Required for Cell Cycle Progression through G2* - Journal of Biological Chemistry

Developmental and Cell Cycle Regulation of the Drosophila Histone Locus  Body | Molecular Biology of the Cell
Developmental and Cell Cycle Regulation of the Drosophila Histone Locus Body | Molecular Biology of the Cell

Somatic Growth and Germline Growth Control Each Other (A) Complete WT... |  Download Scientific Diagram
Somatic Growth and Germline Growth Control Each Other (A) Complete WT... | Download Scientific Diagram

Drosophila Xpd Regulates Cdk7 Localization, Mitotic Kinase Activity,  Spindle Dynamics, and Chromosome Segregation
Drosophila Xpd Regulates Cdk7 Localization, Mitotic Kinase Activity, Spindle Dynamics, and Chromosome Segregation

Chromatin remodeller CHD7 is required for GABAergic neuron development by  promoting PAQR3 expression | EMBO reports
Chromatin remodeller CHD7 is required for GABAergic neuron development by promoting PAQR3 expression | EMBO reports

Principle of procedure used in this study. (A) Fixation: 3% PFA in PHEM...  | Download Scientific Diagram
Principle of procedure used in this study. (A) Fixation: 3% PFA in PHEM... | Download Scientific Diagram

Abnormalities of mutant primary fibroblasts and LCLs obtained from... |  Download Scientific Diagram
Abnormalities of mutant primary fibroblasts and LCLs obtained from... | Download Scientific Diagram

Lipid droplet availability affects neural stem/progenitor cell metabolism  and proliferation | Nature Communications
Lipid droplet availability affects neural stem/progenitor cell metabolism and proliferation | Nature Communications

RAL GTPases mediate EGFR-driven intestinal stem cell proliferation and  tumourigenesis | eLife
RAL GTPases mediate EGFR-driven intestinal stem cell proliferation and tumourigenesis | eLife

Cell Cycle Analysis in the C. elegans Germline with the Thymidine Analog  EdU | Protocol
Cell Cycle Analysis in the C. elegans Germline with the Thymidine Analog EdU | Protocol

RAL GTPases mediate EGFR-driven intestinal stem cell hyperproliferation and  tumourigenesis | bioRxiv
RAL GTPases mediate EGFR-driven intestinal stem cell hyperproliferation and tumourigenesis | bioRxiv

Frontiers | Immunofluorescence Staining of Paraffin Sections Step by Step |  Frontiers in Neuroanatomy
Frontiers | Immunofluorescence Staining of Paraffin Sections Step by Step | Frontiers in Neuroanatomy

Mitochondrial maturation drives germline stem cell differentiation in  Caenorhabditis elegans | Cell Death & Differentiation
Mitochondrial maturation drives germline stem cell differentiation in Caenorhabditis elegans | Cell Death & Differentiation

Nuclear receptor NR5A2 negatively regulates cell proliferation and tumor  growth in nervous system malignancies | PNAS
Nuclear receptor NR5A2 negatively regulates cell proliferation and tumor growth in nervous system malignancies | PNAS

Loss of electrostatic cell-surface repulsion mediates myelin membrane  adhesion and compaction in the central nervous system | PNAS
Loss of electrostatic cell-surface repulsion mediates myelin membrane adhesion and compaction in the central nervous system | PNAS

Regeneration in the ctenophore Mnemiopsis leidyi occurs in the absence of a  blastema, requires cell division, and is temporally separable from wound  healing | BMC Biology | Full Text
Regeneration in the ctenophore Mnemiopsis leidyi occurs in the absence of a blastema, requires cell division, and is temporally separable from wound healing | BMC Biology | Full Text

Loss of the VHR dual-specific phosphatase causescell-cycle arrest and  senescence | Nature Cell Biology
Loss of the VHR dual-specific phosphatase causescell-cycle arrest and senescence | Nature Cell Biology

Frontiers | Otic Neurogenesis in Xenopus laevis: Proliferation,  Differentiation, and the Role of Eya1 | Frontiers in Neuroanatomy
Frontiers | Otic Neurogenesis in Xenopus laevis: Proliferation, Differentiation, and the Role of Eya1 | Frontiers in Neuroanatomy

Myosin Light Chain Kinase (MLCK) Regulates Cell Migration in a Myosin  Regulatory Light Chain Phosphorylation-independent Mechanism* - Journal of  Biological Chemistry
Myosin Light Chain Kinase (MLCK) Regulates Cell Migration in a Myosin Regulatory Light Chain Phosphorylation-independent Mechanism* - Journal of Biological Chemistry

JDB | Free Full-Text | Mud Loss Restricts Yki-Dependent Hyperplasia in  Drosophila Epithelia | HTML
JDB | Free Full-Text | Mud Loss Restricts Yki-Dependent Hyperplasia in Drosophila Epithelia | HTML

A Genome-Wide RNAi Screen Identifies Core Components of the G2-M DNA Damage  Checkpoint
A Genome-Wide RNAi Screen Identifies Core Components of the G2-M DNA Damage Checkpoint

A stress-responsive miRNA regulates BMP signaling to maintain tissue  homeostasis | PNAS
A stress-responsive miRNA regulates BMP signaling to maintain tissue homeostasis | PNAS

Rapid and robust generation of functional oligodendrocyte progenitor cells  from epiblast stem cells | Nature Methods
Rapid and robust generation of functional oligodendrocyte progenitor cells from epiblast stem cells | Nature Methods

The krüppel‐like factor Dar1 restricts the proliferation of Drosophila  intestinal stem cells - Wu - 2018 - The FEBS Journal - Wiley Online Library
The krüppel‐like factor Dar1 restricts the proliferation of Drosophila intestinal stem cells - Wu - 2018 - The FEBS Journal - Wiley Online Library

IJMS | Free Full-Text | Heterogeneities in Cell Cycle Checkpoint Activation  Following Doxorubicin Treatment Reveal Targetable Vulnerabilities in TP53  Mutated Ultra High-Risk Neuroblastoma Cell Lines | HTML
IJMS | Free Full-Text | Heterogeneities in Cell Cycle Checkpoint Activation Following Doxorubicin Treatment Reveal Targetable Vulnerabilities in TP53 Mutated Ultra High-Risk Neuroblastoma Cell Lines | HTML

Deletion of Brg1 causes abnormal hair cell planer polarity, hair cell  anchorage, and scar formation in mouse cochlea | Scientific Reports
Deletion of Brg1 causes abnormal hair cell planer polarity, hair cell anchorage, and scar formation in mouse cochlea | Scientific Reports

Requirement for DNA Ligase IV during Embryonic Neuronal Development |  Journal of Neuroscience
Requirement for DNA Ligase IV during Embryonic Neuronal Development | Journal of Neuroscience